BIOCHEMICAL ASSAYS
| Default Order | Catalog # | Name (click to sort) | Size | Price | |
|---|---|---|---|---|---|
| T2101 | Tryptase Activity Assay | 100 tests | $ 299 | ||
| T2105 | Beta-Hexosaminidase Activity Colorimetric Assay | 200 tests | $ 200 | ||
| T2206 | 2-Phosphoglycerate Colorimetric / Fluorometric Assay | 100 tests | $ 459 | ||
| T2075-100 | Acid Phosphatase Activity Colorimetric Assay | 100 tests | $ 399 | ||
| T2020 | 2-Phosphoglycerate Colorimetric / Fluorometric Assay | 100 tests | $ 369 |


